Mijas
Semi-Detached House
| Price: | 560000 - 660000 € |
| Plot Size: | 205 m2 |
| Terrace: | 31 m2 |
| Bedrooms: | 3 |
| Bathrooms: | 2.5 |
La Cala Golf
Semi-Detached House
| Price: | 612000 - 725000 € |
| Plot Size: | 123 m2 |
| Terrace: | 71 - 72 m2 |
| Bedrooms: | 3 |
| Bathrooms: | 4 |
La Cala Golf
Semi-Detached House
| Price: | 641000 - 760000 € |
| Plot Size: | 180 - 263 m2 |
| Terrace: | 47 - 87 m2 |
| Bedrooms: | 3 |
| Bathrooms: | 3 |
Mijas
Detached Villa
| Price: | 750000 - 850000 € |
| Plot Size: | 178 - 234 m2 |
| Terrace: | 0 - 50 m2 |
| Bedrooms: | 4 - 5 |
| Bathrooms: | 2 - 4 |
Torreblanca
Semi-Detached House
| Price: | 795000 € |
| Plot Size: | 228 m2 |
| Terrace: | 60 m2 |
| Bedrooms: | 3 |
| Bathrooms: | 2 |
Fuengirola
Semi-Detached House
| Price: | 840000 - 1180000 € |
| Plot Size: | 142 - 157 m2 |
| Terrace: | 4 - 11 m2 |
| Bedrooms: | 3 |
| Bathrooms: | 2 |