Mijas
Semi-Detached House
Price: | 421000 - 444000 € |
Plot Size: | 134 m2 |
Terrace: | 12 m2 |
Bedrooms: | 3 |
Bathrooms: | 2 |
La Cala Golf
Townhouse
Price: | 520000 - 1300000 € |
Plot Size: | 110 - 175 m2 |
Terrace: | 10 - 48 m2 |
Bedrooms: | 2 - 3 |
Bathrooms: | 2 - 3 |
Mijas
Townhouse
Price: | 585000 - 715000 € |
Plot Size: | 110 - 125 m2 |
Terrace: | 24 m2 |
Bedrooms: | 3 |
Bathrooms: | 3 |
La Cala de Mijas
Semi-Detached House
Price: | 590000 - 809000 € |
Plot Size: | 149 - 279 m2 |
Terrace: | 28 - 68 m2 |
Bedrooms: | 3 - 4 |
Bathrooms: | 3 - 4 |
Fuengirola
Semi-Detached House
Price: | 591000 - 661000 € |
Plot Size: | 135 - 143 m2 |
Terrace: | 14 - 17 m2 |
Bedrooms: | 3 |
Bathrooms: | 2 |
Mijas
Townhouse
Price: | 599000 - 1295000 € |
Plot Size: | 118 - 157 m2 |
Terrace: | 27 - 71 m2 |
Bedrooms: | 3 - 4 |
Bathrooms: | 3 - 4 |