Fuengirola
Semi-Detached House
Price: | 370000 - 419000 € |
Plot Size: | 174 m2 |
Bedrooms: | 3 |
Bathrooms: | 3 |
Mijas
Semi-Detached House
Price: | 389000 - 500000 € |
Plot Size: | 119 - 143 m2 |
Terrace: | 0 - 27 m2 |
Bedrooms: | 3 - 4 |
Bathrooms: | 2 - 3 |
Benahavís
Townhouse
Price: | 414200 - 493770 € |
Plot Size: | 113 - 123 m2 |
Terrace: | 22 - 35 m2 |
Bedrooms: | 4 |
Bathrooms: | 2 |
La Cala de Mijas
Semi-Detached House
Price: | 473000 - 541000 € |
Plot Size: | 134 - 196 m2 |
Terrace: | 18 - 109 m2 |
Bedrooms: | 3 - 4 |
Bathrooms: | 2 |
La Cala Golf
Townhouse
Price: | 477000 - 890000 € |
Plot Size: | 119 - 188 m2 |
Terrace: | 10 - 47 m2 |
Bedrooms: | 2 - 3 |
Bathrooms: | 2 |
La Cala de Mijas
Semi-Detached House
Price: | 573000 - 1075000 € |
Plot Size: | 149 - 394 m2 |
Terrace: | 29 - 71 m2 |
Bedrooms: | 3 - 5 |
Bathrooms: | 3 - 5 |