Mijas
Semi-Detached House
Price: | 406000 - 491000 € |
Plot Size: | 124 - 141 m2 |
Terrace: | 11 - 13 m2 |
Bedrooms: | 3 - 4 |
Bathrooms: | 2 |
Mijas
Semi-Detached House
Price: | 444000 - 505000 € |
Plot Size: | 119 - 134 m2 |
Terrace: | 8 - 12 m2 |
Bedrooms: | 3 |
Bathrooms: | 2 |
Mijas
Detached Villa
Price: | 490000 - 750000 € |
Plot Size: | 161 - 246 m2 |
Terrace: | 18 - 50 m2 |
Bedrooms: | 3 - 4 |
Bathrooms: | 2 - 4 |
Mijas
Detached Villa
Price: | 550000 - 1495000 € |
Plot Size: | 153 - 229 m2 |
Terrace: | 180 - 316 m2 |
Bedrooms: | 3 - 5 |
Bathrooms: | 3 - 6 |
La Cala de Mijas
Semi-Detached House
Price: | 587000 - 1299000 € |
Plot Size: | 149 - 431 m2 |
Terrace: | 28 - 109 m2 |
Bedrooms: | 3 - 5 |
Bathrooms: | 3 - 5 |
Fuengirola
Townhouse
Price: | 590000 - 710000 € |
Plot Size: | 128 - 133 m2 |
Terrace: | 24 - 55 m2 |
Bedrooms: | 3 |
Bathrooms: | 3 |