Mijas
Semi-Detached House
Price: | 406000 - 438000 € |
Plot Size: | 124 - 129 m2 |
Terrace: | 11 - 13 m2 |
Bedrooms: | 3 |
Bathrooms: | 2 |
Mijas
Semi-Detached House
Price: | 444000 - 505000 € |
Plot Size: | 119 - 134 m2 |
Terrace: | 8 - 12 m2 |
Bedrooms: | 3 |
Bathrooms: | 2 |
Mijas
Detached Villa
Price: | 490000 - 750000 € |
Plot Size: | 161 - 246 m2 |
Terrace: | 18 - 50 m2 |
Bedrooms: | 3 - 4 |
Bathrooms: | 2 - 4 |
La Cala de Mijas
Semi-Detached House
Price: | 587000 - 1299000 € |
Plot Size: | 149 - 431 m2 |
Terrace: | 28 - 109 m2 |
Bedrooms: | 3 - 5 |
Bathrooms: | 3 - 5 |
Fuengirola
Townhouse
Price: | 590000 - 710000 € |
Plot Size: | 128 - 133 m2 |
Terrace: | 24 - 55 m2 |
Bedrooms: | 3 |
Bathrooms: | 3 |
La Cala Golf
Semi-Detached House
Price: | 595000 - 700000 € |
Plot Size: | 217 - 250 m2 |
Terrace: | 71 - 72 m2 |
Bedrooms: | 3 |
Bathrooms: | 4 |