Mijas
Semi-Detached House
Price: | 416000 € |
Plot Size: | 129 m2 |
Terrace: | 46 m2 |
Bedrooms: | 3 |
Bathrooms: | 2 |
Mijas
Detached Villa
Price: | 490000 - 750000 € |
Plot Size: | 161 - 246 m2 |
Terrace: | 18 - 50 m2 |
Bedrooms: | 3 - 4 |
Bathrooms: | 2 - 4 |
La Cala Golf
Townhouse
Price: | 580000 - 1335000 € |
Plot Size: | 110 - 175 m2 |
Terrace: | 10 - 48 m2 |
Bedrooms: | 2 - 3 |
Bathrooms: | 2 - 3 |
La Cala de Mijas
Semi-Detached House
Price: | 587000 - 1299000 € |
Plot Size: | 149 - 431 m2 |
Terrace: | 28 - 109 m2 |
Bedrooms: | 3 - 5 |
Bathrooms: | 3 - 5 |
Fuengirola
Townhouse
Price: | 590000 - 710000 € |
Plot Size: | 128 - 133 m2 |
Terrace: | 24 - 55 m2 |
Bedrooms: | 3 |
Bathrooms: | 3 |